A table of civic peace initiatives categorised by objectives and scope.
Downloads: 2 available
Available in English
Available in English
A table of civic peace initiatives categorised by objectives and scope.
A table of civic peace initiatives categorised by objectives and scope.
Â
Â
Categories 1 | National initiatives | Regional initiatives | Local initiatives |
Protection, defence and resistence to violence | Citizenâs Mandate for Peace, Life and Liberty; The "No MĂĄs" Movement; Ruta Pacifica de las Mujeres; Conscientous Objectorâs Group | Bajo Atrato Peace Communities; âNasaâ project | San Jose de Apartado Peace Community; Self-Determination, Life and Dignity Communities of Cacarica (CAVIDA); Women in Black; Murindo Committee of All United |
Peace education | Childrenâs Movement for Peace; Media for Peace; Peace Week; National Pilgrimage for Life, Justice and Peace; Movement for Non-Violence in Colombia; | School of Peace and Cohabitation; Montes de MarĂa Communications Collective; Network for Community Justice and Treatment of Conflicts; | Â |
Deepening democracy | Strengthening of Marginalised Sectors (Planeta Paz); Initiative for the Monitoring of Plan Colombia (Paz Colombia); Citizensâs Working Groups for an Agenda for Peace; School for the Development of Democratic Leadership (Viva la Ciudadania) ; Initiative of Colombian Women for Peace; National Network of Women for Peace | Antioquia Constituent Assembly; Govenors of the South of the Country; Peace Laboratory of | Mogotes Constituent Assembly, Santander; Tarso Constituent Assembly, Antioquia; Micoahumano Constituent Assembly, BolĂvar; Carare-OpĂłn Campesinos Association; Municipality of Argelia Community Peace Assembly (ACPM); Municipal Council of Conciliation and Social Development of San Luis, Antioquia |
Dialogue and negotiation | National Conciliation Commission; National Peace Council; National Network of Mayors for Peace; Civilian Facilitation Commission (ELN process) | Association of Municipalities of Alto Ariari (Ama); Departmental Councils for Peace | Municipal Peace Councils |
Peace and development | Â | Implementation Group for the Sustainable Development of Casanare; the 15 Peace and Development Programmes | Â |
Organisation and Implementation | REDEPAZ; Permanent Assembly | Departmental Working Groups for Peace; National Solidarity Network (Pueblos Hermanos Lazos Visibles); | 100 Peace Municipalities |
Â